| Features | Essential navigation featuresnüvi 50 gives you accurate turn-by-turn directions and spoken street names so you know exactly where you’re going. It has our unique Cyclops speed cameras, Lane Assist with Junction View and hundreds of thousands of points of interest such as hotels, restaurants and attractions. Above all it has user-friendly menus to make driving as stress-free as possible. Know the lane before it’s too lateAvoid confusion at tricky exits and junctions. nüvi 50 has Lane Assist to guide you into the correct lane for approaching turns and exits, and Junction View to display an image of the upcoming junction so you know what to expect. From a mile before the junction, the sat nav enters split screen mode to show your position on the map alongside a realistic depiction of your upcoming manoeuvre. Go beyond navigationKeep an eye on the latest speed camerasGarmin nüvi sat navs contain our unique Cyclops speed camera system, for real-time, direction-relevant and accurate alerts. Get overspeed warning and speed limit information as you approach one of hundreds of fixed, mobile, variable limit and temporary speed cameras. New or moved cameras are constantly tracked and Cyclops checks and updates its central database daily. Find points of interestThere are hundreds of thousands of points of interest stored inside your nüvi. Whether you want to find a Chinese restaurant, a theatre or an airport, nüvi 50 will find what you want and you can get directed straight there. |
|---|---|
| Screen Size | 3.6" - 5" |
What's in the Box:
Physical & Performance |
|
| Unit dimensions, WxHxD: | 5.5"W x 3.4"H x .7"D (14.0 x 8.6 x 1.8 cm) |
| Display size, WxH: | 4.4"W x 2.5"H (11.1 x 6.3 cm); 5.0" diag (12.7 cm) |
| Display resolution, WxH: | 480 x 272 pixels |
| Display type: | WQVGA colour TFT with white backlight |
| Weight: | 6.3 ounces (177.2 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 2 hours |
| Headphone jack/audio line-out: | no |
| High-sensitivity receiver: | yes |
| Waterproof: | no |
Maps & Memory |
|
| Preloaded street maps: | yes |
| Includes lifetime map updates: | no |
| nüMaps Guarantee: | yes |
| 3-D terrain view: | no |
| 3-D buildings and landmarks view: | no |
| Built-in memory: | internal solid state |
| Accepts data cards: | microSD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 0 |
Features & Benefits |
|
| Drive stress-free. Save time and money. | |
| Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | yes |
| Voice-activated navigation (operate device with spoken commands): | no |
| Traffic compatible (routes around traffic with a receiver and subscription): | no |
| Lifetime traffic updates (receive free lifetime traffic updates): | no |
| Lane assist (guides to proper lane for navigation): | yes |
| Junction view (displays junction signs): | yes |
| myTrends™ (predicts your routes): | no |
| trafficTrends™ (calculates routes based on predicted traffic flow): | no |
| ecoRoute™ (calculates a more fuel-efficient route): | no |
| Auto sort multiple destinations (provides most direct route): | no |
| Route avoidance (avoid highways, tolls etc.): | yes |
| Garmin nüLink! services: (receive accurate real-time travel information): | no |
| XM® compatible for U.S: | no |
| Navigate safely and easily. | |
| Bluetooth® wireless technology: | no |
| Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe): | yes |
| Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection): | yes |
| Garmin Locate™ (marks position when removed from windshield mount): | no |
| Enhanced pedestrian navigation (guides you as you walk around town): | no |
| Photo navigation (navigate to geotagged photos): | yes |
| Exit services (tells you approaching services on highway): | no |
| Custom POIs (ability to add additional points of interest): | yes |
| World travel clock, currency & unit converter, calculator: | no |
| Qwerty or ABC keyboard (choose keyboard layout): | yes |
| Alarm clock: | no |
| Garmin Lock™ (anti-theft feature): | no |
| Enjoy the drive and customize. | |
| Garmin Garage™ vehicles compatible (download car-shaped icons to your device): | yes |
| Garmin Garage™ voices compatible (download custom voices to your device): | yes |
| Picture viewer: | no |
| MP3 player: | no |
| Audio book player: | no |
Additional |
|
| This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |
